Carnival Victory Fact Sheet
| APPROXIMATE COST: | $440 Million | |
| SHIPYARD: | Fincantieri Cantieri Navali Italian, S.p.A. Monfalcone, Italy |
|
| INAUGURAL CRUISE: | October 15, 2000 | |
| HOMEPORT: | Miami, Florida | |
| GODMOTHER: | Mary Frank | |
| COUNTRY OF REGISTRY: | Panama | |
| SPEED: | 22.5 Knots | |
| APPOXIMATE CREW SIZE: | 1,100 | |
| NATIONALITY OF CREW: | ||
| OFFICERS HOTEL STAFF CRUISE STAFF |
ITALIAN INTERNATIONAL INTERNATIONAL |
|
| SIZE/CAPACITY: | ||
| GROSS REGISTERED TONNAGE | 102,000 | |
| LENGTH | 893 Feet | |
| BEAM | 116 Feet | |
| BEAM AT POOLDECK | 125 Feet | |
| MAXIMUM DRAFT | 27 Feet | |
|
TOTAL GUEST CAPACITY: (INCLUDING UPPERS) |
3,470 |
|
| NORMAL CRUISE CAPACITY: (BASIC 2) | 2,758 | |
| NUMBER OF GUEST DECKS: | 13 | |
| SPACE RATIO: | 37 | |
| ACCOMMODATIONS: | ||
| PENTHOUSE SUITES | 8 | |
| SUITES | 42 | |
| OCEAN VIEW WITH BALCONY | 472 | |
| OCEAN VIEW WITHOUT BALCONY | 317 | |
| INTERIOR CABINS | 522 | |
| OCEAN VIEW UPPER/LOWER | 10 | |
| INTERIOR UPPER/LOWER | 8 | |
| TOTAL: | 1,379 | |
|
|
||
| PUBLIC ROOMS and CAPACITIES | ||
| NAME | CAPACITY | |
| CARIBBEAN LOUNGE (Main Show Lounge) | 1,500+ | |
| MEDITERRANEAN RESTAURANT (Lido Restaurant) – Pizzeria – Asian Station – Taste of Nations – New York-Style Deli – The Grill – Dessert Station |
1,234 | |
| PACIFIC DINING ROOM (Aft) | 1,114 | |
| ATLANTIC DINING ROOM (Forward) | 702 | |
| SOUTH CHINE SEA CLUB (Casino) | 484 | |
| ADRIATIC LOUNGE (Aft Show Lounge) | 425 | |
| CLUB ARTIC (Dance Club) | 211 | |
| IRISH SEA BAR (Piano Bar) | 100 | |
| CORAL SEA CAFÉ and GELATERIA (Patisserie) | 50 | |
| IONIAN ROOM (Bar) | 153 | |
| CASPIAN BAR (Wine Bar) | 30 | |
| AEGEAN BAR (Sports Bar) | 55 | |
| SEVEN SEAS BAR (Lobby Bar) | 18 | |
| TRIDENT BAR (Promenade/ Bar) | 23 | |
| INDIAN LIBRARY | 17 | |
| CONFERENCE CENTER (Conference Room) | 100 | |
| SPA CARNIVAL (Spa, Health Club and Beauty Salon) | 15,000 SQ. FT. | |
| INTERNET CAFÉ | ||
| CITY SPORTS PARK – Mini Golf – Ping Pong – Jogging Track – Shuffleboard |
||
|
|
||
| FACILITIES | ||
| BARS and LOUNGES (18) | SWIMMING POOLS (4) | |
| DINING VENUES (3) | WHIRLPOOLS (7) | |
| DUTY-FREE SHOPS | TWISTER WATER SLIDE- 214 Ft. Long | |
| BOUTIQUE | FIRST-RUN IN-CABIN MOVIES | |
| FORMALITIES SHOP | SATELLITE TV PROGRAMMING | |
| CAMP CARNIVAL | CARNIVAL SEASIDE THEATRE | |
| CIRCLE C | SHORE EXCURSION DESK | |
| CLUB O2 | GUEST SERVICES DESK | |
| GAME ROOM | ELEVATORS (18) | |
| WI-FI ACCESS | MEDICAL CENTER | |
| CELL PHONE SERVICE | LAUNDERETTES | |
| PHOTO GALLERY | ||
|
|
||
| EQUIPMENT | ||
| STABILIZERS | ||
| BOW THRUSTERS | 3 | |
| STERN THURSTERS | 3 | |
| TWIN RUDDERS (Individually Controlled) | ||
| DIESEL ELECTRIC PROPULSION SYSTEM | ||
| 6 Medium-Speed Engines | ||
| Developing Approx. 84,933 hp | ||
Scott S. Bateman is a professional journalist who has traveled widely throughout the Caribbean and the Americas. He is the author of four books about cruising in the Caribbean, Alaska and Mexican Riviera.
- February 17, 2020
Caribbean Cruise Line Tips
Choosing a Caribbean cruise line can be a small or big decision depending on a few considerations.
Cruise Line Gratuity Guide
Cruise line gratuities can add a major cost to any cruise vacation.