Carnival Ecstasy Fact Sheet
| APPROXIMATE COST: | $275 Million | |
| SHIPYARD: | Kvaerner Masa-Yards Helsinki, Finland |
|
| INAUGURAL CRUISE: | April 2, 1991 | |
| HOMEPORT: | Miami | |
| GODMOTHER: | Kathie Lee Gifford | |
| COUNTRY OF REGISTRY: | Panama | |
| SPEED: | 21.0 Knots | |
| APPOXIMATE CREW SIZE: | 920 | |
| NATIONALITY OF CREW: | ||
| OFFICERS HOTEL STAFF CRUISE STAFF |
ITALIAN INTERNATIONAL INTERNATIONAL |
|
| SIZE/CAPACITY: | ||
| GROSS REGISTERED TONNAGE | 70,367 | |
| LENGTH | 855 Feet | |
| BEAM | 103 Feet | |
| BEAM AT POOLDECKS | 118 Feet | |
| MAXIMUM DRAFT | 25 Feet, 9 Inches | |
| TOTAL PASSENGER CAPACITY: (INCLUDING UPPERS) | 2,606 | |
| NORMAL CRUISE CAPACITY: (BASIS 2) | 2,052 | |
| NUMBER OF PASSENGER DECKS: | 10 | |
| SPACE RATIO: | 34 | |
| ACCOMMODATIONS: | ||
| PENTHOUSE SUITES*+ SUITES** STANDARD BALCONY OCEAN VIEW TWINS* INTERIOR TWINS* INTERIOR UPPER/ LOWERTOTAL: |
28 26 98 466 389 191,026 |
|
| *ALL CONVERT TO KING SIZE BEDS +INCLUDE WHIRLPOOL BATHTUB **QUEEN SIZE BEDSALL CABINS FEATURE CLOSED-CIRCUIT TV; STEREO; TELEPHONE AND 110A.C. CURRENT | ||
|
PUBLIC ROOMS and CAPACITIES: |
||
| NAME | CAPACITY | |
| BLUE SAPPHIRE (Main Show Lounge) | 1,300+ | |
| WIND STAR DINING ROOM (Forward) | 650 | |
| WIND SONG DINING ROOM (Aft) | 658 | |
| PANORAMA BAR and GRILL (Lido Restaurant) – Pizzeria – New York-Style Deli – Mongolian Wok – Taste of Nations – Rotisserie – The Grill – Dessert Bar |
722 | |
| CHINATOWN (Lounge) | 109 | |
| STRIPES (Dance Club) | 230 | |
| THE ROLLS ROYCE CAFE (Patisserie) | 58 | |
| CITY LIGHTS BOULEVARD (Promenade) | 230 | |
| SOCIETY BAR (Aft Promenade Bar) | 92 | |
| STARLIGHT LOUNGE (Aft Show Lounge) | 541 | |
| THE NEON BAR (Piano Bar) | 92 | |
| THE EXPLORER’S CLUB (Library) | 43 | |
| CRYSTAL PALACE CASINO | 450 | |
| CONFERENCE CENTER | 70 | |
| INTERNET CAFE | 17 | |
| SPA CARNIVAL (Spa, Health Club and Beauty Salon) | 12,000 SQ. FT | |
| CITY SPORTS PARK – Nine-Hole Mini Golf – Ping Pong – Basketball Court – Jogging Track |
||
|
FACILITIES: |
||
| BARS and LOUNGES (12) | WHIRLPOOLS (6) | |
| DINING VENUES (3) | SERENITY (Adults Only Retreat) | |
| DUTY-FREE SHOPS | RESORT-STYLE POOL AREA | |
| BOUTIQUE | CARNIVAL WATER WORKS | |
| FORMALITIES SHOP | IN-CABIN MOVIES | |
| CAMP CARNIVAL | SATELLITE TV PROGRAMMING | |
| CIRCLE C | PHOTO GALLERY | |
| CLUB O2 | SHORE EXCURSION DESK | |
| GAME ROOM | GUEST SERVICES DESK | |
| WI-FI ACCESS | ELEVATORS (14) | |
| CELL PHONE SERVICE | MEDICAL CENTER | |
| SWIMMING POOLS (1) | LAUNDERETTES | |
|
EQUIPMENT: |
||
| STABILIZERS | ||
| BOW THRUSTERS | 3 (2,040 hp each) | |
| STERN THRUSTERS | 3 (2,040 hp each) | |
| TWIN RUDDERS (Individually Controlled) | ||
| DIESEL ELECTRIC PROPULSION SYSTEM | ||
| 6 Medium-Speed Engines | ||
| Developing Approx. 84,933 hp | ||
Scott S. Bateman is a professional journalist who has traveled widely throughout the Caribbean and the Americas. He is the author of four books about cruising in the Caribbean, Alaska and Mexican Riviera.
- February 17, 2020
Caribbean Cruise Line Tips
Choosing a Caribbean cruise line can be a small or big decision depending on a few considerations.
Cruise Line Gratuity Guide
Cruise line gratuities can add a major cost to any cruise vacation.