Carnival Elation Fact Sheet
| APPROXIMATE COST: | $300 Million | |
| SHIPYARD: | Kvaerner Masa-Yards Helsinki, Finland |
|
| INAUGURAL CRUISE: | March 20, 1998 | |
| HOMEPORT: | New Orleans | |
| GODMOTHER: | Shari Arison | |
| COUNTRY OF REGISTRY: | Panama | |
| SPEED: | 21.0 Knots | |
| APPOXIMATE CREW SIZE: | 920 | |
| NATIONALITY OF CREW: | ||
| OFFICERS HOTEL STAFF CRUISE STAFF |
ITALIAN INTERNATIONAL INTERNATIONAL |
|
| SIZE/CAPACITY: | ||
| GROSS REGISTERED TONNAGE | 70,367 | |
| LENGTH | 855 Feet | |
| BEAM | 103 Feet | |
| BEAM AT POOLDECKS | 118 Feet | |
| MAXIMUM DRAFT | 25 Feet, 9 Inches | |
| TOTAL GUEST CAPACITY (INCLUDING UPPERS) | 2,606 | |
| NORMAL CRUISE CAPACITY (BASIC 2) | 2,052 | |
| NUMBER OF GUEST DECKS: | 10 | |
| SPACE RATIO | 34 | |
| ACCOMODATIONS: | ||
| PENTHOUSE SUITES SUITES OCEAN VIEW TWINS INTERIOR TWINS INTERIOR UPPER and LOWER TOTAL: |
28 26 564 389 19 1,026 |
|
| PUBLIC ROOMS and CAPACITIES | ||
| NAME | CAPACITY | |
| THE MIKADO (Main Show Lounge) | 1,300+ | |
| INSPIRATION DINING ROOM (Aft) | 658 | |
| IMAGINATION DINING ROOM (Forward) | 650 | |
| TIFFANY’S BAR and GRILL (Lido Restaurant) – Pizzeria – New York-Style Deli – Mongolian Wok – Rotisserie – Grille – Dessert Bar |
722 | |
| COLE PORTER CLUB (Aft Lounge) | 541 | |
| CASABLANCA CASINO | 450 | |
| ELATION’S WAY (Promenade) | 320 | |
| JEKYLL and HYDE (Dance Club) | 230 | |
| ROMEO and JULIET (Lounge) | 109 | |
| DUKE’S (Piano Bar) | 95 | |
| GATSBY’S GREAT BAR (Bar/Lounge) | 92 | |
| MUSICAL CAFÉ (Patisserie) | 72 | |
| CONFERENCE CENTER | 70 | |
| MARK TWAIN (Library) | 56 | |
| PLAZA BAR (Lobby Bar) | 17 | |
| DRAMA BAR (Promenade Bar) | 38 | |
| SPA, HEALTH CLUB and BEAUTY SALON | 12,000 SQ. FT | |
| INTERNET CAFE | ||
| SUSHI BAR | ||
| CITY SPORTS PARK – Mini Golf – Ping Pong – Basketball Court – Volleyball Court – Jogging Track |
||
| FACILITIES | ||
| BARS and LOUNGES (12) | SWIMMING POOLS (3) | |
| DINING VENUES (3) | WHIRLPOOLS (6) | |
| DUTY-FREE SHOPS | SERENITY (Adults Only Retreat) | |
| BOUTIQUE | TWISTER WATERSLIDE- 115 Ft. Long | |
| BEAUTY SALON | FIRST-RUN IN-CABIN MOVIES | |
| FORMALITIES SHOP | SATELLITE TV PROGRAMMING | |
| CAMP CARNIVAL | PHOTO GALLERY | |
| CIRCLE C LOUNGE | SHORE EXCURSION DESK | |
| CLUB O2 LOUNGE | GUEST SERVICES DESK | |
| GAME ROOM | ELEVATORS (14) | |
| WI-FI ACCESS | MEDICAL CENTER | |
| CELL PHONE SERVICE | LAUNDERETTES | |
| EQUIPMENT | ||
| STABILIZERS | ||
| BOW THRUSTERS (3) 2,040 hp each | ||
| DIESEL ELECTRIC PROPULSION SYSTEM | ||
| 6 Medium Speed Engines | ||
| Developing Approx. 84,933 hp | ||
| TWO AZIPODS (Rotating propeller/ electric motor units- 14 megawatts each | ||
Scott S. Bateman is a professional journalist who has traveled widely throughout the Caribbean and the Americas. He is the author of four books about cruising in the Caribbean, Alaska and Mexican Riviera.
- February 17, 2020
Caribbean Cruise Line Tips
Choosing a Caribbean cruise line can be a small or big decision depending on a few considerations.
Cruise Line Gratuity Guide
Cruise line gratuities can add a major cost to any cruise vacation.