Carnival Glory Fact Sheet
| APPROXIMATE COST: | $500 Million | |
| SHIPYARD: | Kvaerner Masa-Yards Helsinki, Finland |
|
| INAUGURAL CRUISE: | July 14, 2003 | |
| HOMEPORT | Miami/Boston/New York | |
| GODMOTHER | Dr. Sally Ride | |
| COUNTRY OF REGISTRY: | Panama | |
| SPEED: | 22.5 Knots | |
| APPOXIMATE CREW SIZE: | 1,160 | |
| NATIONALITY OF CREW: | ||
| OFFICERS HOTEL STAFF CRUISE STAFF |
ITALIAN INTERNATIONAL INTERNATIONAL |
|
| SIZE/CAPACITY: | ||
| GROSS REGISTERED TONNAGE | 110,000 | |
| LENGTH | 952 Feet | |
| BEAM | 116 Feet | |
| BEAM AT POOLDECKS | 125 Feet | |
| MAXIMUM DRAFT | 27 Feet | |
| TOTAL GUEST CAPACITY (INCLUDING UPPERS) | 3,700 | |
| NORMAL CRUISE CAPACITY (BASIC 2) | 2,974 | |
| NUMBER OF GUEST DECKS: | 13 | |
| SPACE RATIO | 37 | |
| ACCOMODATIONS: | ||
| PENTHOUSE SUITES | 10 | |
| SUITES | 42 | |
| OCEAN VIEW WITH BALCONY | 504 | |
| OCEAN VIEW WITHOUT BALCONY | 343 | |
| OCEAN VIEW WITH GLASS WALL | 18 | |
| INTERIOR CABINS | 570 | |
| TOTAL: | 1,487 | |
| PUBLIC ROOMS and CAPACITIES | ||
| NAME | CAPACITY | |
| AMBER PALACE (Main Show Lounge) | 1,400 | |
| RED SAIL RESTAURANT (Lido Restaurant) – Pizzeria – Fish N’ Chips – Asian – New York-Style Deli – Taste of Nations – Dessert Station – Grill |
1,396 | |
| PLATINUM DINING ROOM (Aft) | 1,122 | |
| GOLDEN DINING ROOM (Forward) | 744 | |
| THE EMERALD ROOM (Steakhouse) | 108 | |
| CAMEL CLUB (Casino) | 484 | |
| EBONY CABARET (Aft Lounge) | 425 | |
| WHITE HEAT (Dance Club) | 211 | |
| BAR BLUE (Jazz Bar) | 88 | |
| COPPER ROOM (Port Restaurant Annex) | 28 | |
| SILVER ROOM (Starboard Restaurant Annex) | 36 | |
| KALEIDOSCOPE BAR (Promenade Bar) | 23 | |
| THE COLORS ( Lobby Lounge/Bar) | 10 | |
| CINN-A-BAR (Piano Lounge/Bar) | 100 | |
| ON THE GREEN (Sports Bar) | 55 | |
| BLACK and WHITE LIBRARY | 17 | |
| BURGANDY BAR (Wine Bar) | 30 | |
| IVORY BAR (Bar) | 147 | |
| CLUB CRIMSON (Club Lounge) | 30 | |
| THE GREEN ROOM (Conference Room) | 100 | |
| CREAMS (Patisserie) | 23 | |
| SPA CARNIVAL (Spa, Health Club and Beauty Salon) | 13,300 SQ. FT. | |
| CYBERSPACE (Internet Café) | ||
| MEIJI SUSHI (Sushi Bar) | ||
| CITY SPORTS PARK – Mini Golf – Ping Pong – Jogging Track – Basketball Court – Volleyball Court – Shuffle board |
||
| FACILITIES | ||
| BARS and LOUNGES (22) | SWIMMING POOLS (4) | |
| DINING VENUES (4) | WHIRLPOOLS (7) | |
| DUTY-FREE SHOPS | TWISTER WATER SLIDE- 214 Ft. Long | |
| BOUTIQUE | FIRST-RUN IN-CABIN MOVIES | |
| FORMALITIES SHOP | SATELLITE TV PROGRAMMING | |
| CAMP CARNIVAL | CARNIVAL SEASIDE THEATER | |
| CIRCLE C | SHORE EXCURSION DESK | |
| CLUB O2 | GUEST SERVICES DESK | |
| GAME ROOM | ELEVATORS (18) | |
| WI-FI ACCESS | MEDICAL CENTER | |
| CELL PHONE SERVICE | LAUNDERETTES | |
| PHOTO GALLERY | ||
| EQUIPMENT | ||
| STABILIZERS | ||
| BOW THRUSTERS (3) | ||
| STERN THRUSTERS (3) | ||
| TWIN RUDDERS (Individually Controlled) | ||
| DIESEL ELECTRIC PROPULSION SYSTEM | ||
| 6 Medium Speed Engines | ||
| Developing Approx. 84,933 hp | ||
Scott S. Bateman is a professional journalist who has traveled widely throughout the Caribbean and the Americas. He is the author of four books about cruising in the Caribbean, Alaska and Mexican Riviera.
- February 17, 2020
Caribbean Cruise Line Tips
Choosing a Caribbean cruise line can be a small or big decision depending on a few considerations.
Cruise Line Gratuity Guide
Cruise line gratuities can add a major cost to any cruise vacation.