Caribbean weather in January is cool in the north and still warm in the south despite the presence of winter for the northern hemisphere.
| Destination | Low | High | Rain Inches | Rain Days |
|---|---|---|---|---|
| Antigua | 72.1 | 82.8 | 2.2 | 10 |
| Aruba | 76.0 | 86.0 | 1.0 | |
| Bahamas | 63.1 | 77.7 | 1.9 | 8 |
| Barbados | 72.9 | 83.3 | 2.2 | |
| Belize | 69.1 | 82.2 | 5.4 | 11 |
| Bermuda | 61.0 | 69.0 | 4.9 | 17 |
| Cancun | 69.1 | 82.2 | 5.4 | 11 |
| Cayman Islands | 66.0 | 87.1 | 2.0 | 12 |
| Costa Rica | 69.1 | 84.2 | 11.9 | 18 |
| Cozumel | 66.9 | 83.5 | 3.2 | 9 |
| Dominica | 71.2 | 82.4 | 6.3 | |
| Dominican Rep. | 71.4 | 81.9 | 2.6 | 10 |
| Guadeloupe | 67.8 | 84.4 | 3.3 | |
| Martinique | 70.5 | 82.9 | 4.7 | 18 |
| Montego Bay | 69.3 | 82.2 | 3.3 | 9 |
| San Juan | 73.9 | 83.8 | 2.8 | 18 |
| St. Lucia | 68.0 | 87.8 | 1.7 | 11 |
| St. Thomas | 72.3 | 85.2 | 1.9 | |
| St. Maarten | 74.0 | 83.0 | 3.0 | |
| Trinidad | 68.0 | 87.8 | 1.7 | 11 |
| Average | 69.6 | 83.0 | 3.9 | 13 |
January is a good month for anyone who likes their Caribbean climate with a little less heat, lower chances of rain and maximum comfort while shopping or doing other land activities.
The Bahamas have cool daytime and nighttime temperatures because of their northern location.
Turks & Caicos, which lies southeast of the Bahamas, are only slightly warmer, which makes eastern Caribbean cruises less comfortable for anyone who likes sunning and swimming.
Go farther south to find warm daytime temperatures that average in the low to mid-80s.
Keep in mind that sea water temperatures also will be somewhat cool, so the farther south the better.
The average low temperature for the region is 70 degrees Fahrenheit and the average high is about 83 degrees.
Rainfall averages 4 inches during the month, but note in the climate chart that Costa Rica has more than 11 inches while most other destinations have less than four.
Costa Rica, Belize, Dominica and Martinique have higher amounts of rain, but they also have more rain forests and heavy vegetation.