| Limon Costa Rica Climate Chart | ||||
|---|---|---|---|---|
| Month | Avg. Lows | Avg. Highs | Rain (mm) | Rain Days |
| Jan | 69.1 | 84.2 | 303.3 | 18.1 |
| Feb | 69.1 | 84.4 | 228.1 | 16.1 |
| Mar | 70.2 | 85.6 | 196.4 | 16.8 |
| Apr | 71.6 | 86.4 | 269.8 | 16.0 |
| May | 72.9 | 86.9 | 327.3 | 18.3 |
| Jun | 73.0 | 86.5 | 299.6 | 19.0 |
| Jul | 72.5 | 85.3 | 438.6 | 22.5 |
| Aug | 72.3 | 86.0 | 315.5 | 19.2 |
| Sep | 72.3 | 87.1 | 146.3 | 14.0 |
| Oct | 72.0 | 86.7 | 213.5 | 16.7 |
| Nov | 71.6 | 85.3 | 380.0 | 17.4 |
| Dec | 70.2 | 84.2 | 448.7 | 21.0 |
Costa Rica climate is warm on the Caribbean coast and cool in the interior.
Limon, also known as Puerto Limon, is the dominant western Caribbean cruise port for the country.
The chart to the right shows that Limon maintains average high temperatures in the mid 80s Fahrenheit through the year.
Average lows hover in the low 70s.
Rainfall is heavy in this Central American country, which results in lush rain forests.
Rain is especially heavy in July and December -- averaging more than 16 inches each month.
Anyone taking a western Caribbean cruise will find that late winter to early spring is a good time for Costa Rica weather.
September and October also tend to have lighter amounts of rain, which is unusual for any country that lines the Caribbean Sea.
| San Jose Climate Chart | |||
|---|---|---|---|
| Month | Avg. Lows | Avg. Highs | Rainfall (mm) |
| Jan | 59.7 | 74.1 | 9.1 |
| Feb | 59.5 | 75.0 | 5.4 |
| Mar | 60.4 | 77.2 | 12.0 |
| Apr | 61.5 | 78.3 | 43.8 |
| May | 62.6 | 79.0 | 222.0 |
| Jun | 62.4 | 78.3 | 282.6 |
| Jul | 61.3 | 76.8 | 208.1 |
| Aug | 62.1 | 77.4 | 252.2 |
| Sep | 61.7 | 78.4 | 325.0 |
| Oct | 61.5 | 77.7 | 326.0 |
| Nov | 61.3 | 75.6 | 139.1 |
| Dec | 60.4 | 74.1 | 40.3 |
San Jose in the interior is much cooler with average highs in the mid to high 70s Fahrenheit and average lows in the upper 50s to low 60s.
Rainfall in San Jose is less intense with the worst months being September and October.
Still, expect at least 10 inches of rain per month for most of the months during the Caribbean hurricane season.
Source: World Meteorological Organization
Click Caribbean climate to see climate charts for many major destinations.