| Barbados Climate Chart | |||
|---|---|---|---|
| Month | High | Low | Rain Inches |
| January | 83.3 | 72.9 | 2.2 |
| February | 83.5 | 73.0 | 1.6 |
| March | 84.2 | 73.4 | 1.7 |
| April | 85.1 | 75.0 | 2.3 |
| May | 86.2 | 76.5 | 2.3 |
| June | 86.4 | 77.0 | 3.4 |
| July | 86.2 | 76.6 | 4.4 |
| August | 86.5 | 76.5 | 5.9 |
| September | 86.4 | 76.3 | 5.7 |
| October | 86.2 | 75.9 | 6.7 |
| November | 85.3 | 75.6 | 6.5 |
| December | 84.0 | 74.1 | 3.7 |
| Annual | 85.3 | 75.2 | 3.9 |
Click Caribbean climate to see climate charts for many major destinations.
Barbados climate maintains an annual high temperature of 85 degrees Fahrenheit, average low of 75 degrees and monthly rainfall of 3.9 inches.
Over the course of a year, the average high and low temperatures vary by only a few degrees each month. But rainfall varies greatly with less than 2 inches each in February and March and a peak of at least 6.5 inches in October and November.
The island also receives nearly 6 inches of rain on average every August and September.
Source: Barbados Meteorological Services