Caribbean weather in June is a time of moderate rainfall among the islands and the major Mexican destinations facing the Caribbean sea.
June is the first official month of the Caribbean hurricane season, but storm activity is light and hurricanes are rare.
The chart below shows figures from the World Weather Organization that indicate June weather averages over various 30-year periods for 17 major Caribbean destinations.
| Location | Avg Daily Min Temp | Avg Daily Max Temp | Avg Monthly Rainfall Inches | Average Monthly Rain Days |
| Antigua | 77.5 | 86.9 | 1.9 | 8.0 |
| Bahamas | 73.9 | 87.8 | 8.6 | 15.0 |
| Belize | 76.5 | 88.3 | 10.1 | 14.1 |
| Cancun | 77.4 | 91.4 | 5.4 | 11.1 |
| Cayman Islands | 73.9 | 91.9 | 5.7 | 16.0 |
| Costa Rica | 62.4 | 78.3 | 11.1 | |
| Cozumel | 74.8 | 90.3 | 7.5 | 12.6 |
| Dominica | 76.1 | 86.2 | 6.4 | |
| Dominican Rep. | 75.4 | 86.5 | 4.1 | 9.2 |
| Guadeloupe | 74.8 | 88.3 | 4.6 | |
| Martinique | 75.7 | 86.4 | 6.7 | 17.4 |
| Montego Bay |
73.6 | 87.6 | 4.8 | 10.0 |
| San Juan | 76.1 | 88.5 | 4.0 | 11.6 |
| St. Lucia | 77.7 | 87.1 | 3.9 | 16.0 |
| Trinidad | 73.9 | 88.7 | 6.1 | 20.0 |
| Average | 74.6 | 87.6 | 6.1 | 13.4 |
Note that Aruba has the lowest rainfall of all the destinations, but that is generally true of Aruba year-round. It is popular during the peak months of the hurricane season because it usually avoids the worst of the weather.
Belize and Costa Rica, which are major stops on western Caribbean cruises, have the highest rainfall, but that also is generally true for both destinations.The highest amounts of rainfall for these Central American countries are usually inland.
Two destinations have the highest average maximum temperatures for the month -- Cancun and Cayman Islands, both of which exceed 90 degrees Fahrenheit.
Costa Rica has the lowest temperatures of any location.