| Dominican Republic Climate Chart | ||||
|---|---|---|---|---|
| Month | Mean TemperatureoF | Mean Total Rainfall (mm) | Mean Number of Rain Days | |
| Daily Minimum | Daily Maximum | |||
| Jan | 71.4 | 81.9 | 66.4 | 10.0 |
| Feb | 71.2 | 81.7 | 54.2 | 6.8 |
| Mar | 71.6 | 82.6 | 54.2 | 6.7 |
| Apr | 72.5 | 83.7 | 69.2 | 6.6 |
| May | 73.8 | 85.3 | 124.4 | 10.1 |
| Jun | 75.4 | 86.5 | 103.9 | 9.2 |
| Jul | 76.3 | 86.9 | 78.3 | 9.1 |
| Aug | 76.6 | 87.3 | 103.1 | 10.0 |
| Sep | 75.9 | 87.6 | 101.7 | 10.4 |
| Oct | 74.5 | 86.9 | 152.1 | 11.4 |
| Nov | 73.8 | 84.9 | 116.6 | 11.5 |
| Dec | 72.1 | 82.6 | 78.5 | 11.0 |
Source: World Meteorological Organization