| Dominica Climate Chart | |||
|---|---|---|---|
| Month | Mean TemperatureoF | Mean Total Precipitation (mm) | |
| Daily Minimum | Daily Maximum | ||
| Jan | 71.2 | 82.4 | 159.0 |
| Feb | 70.9 | 82.4 | 107.0 |
| Mar | 71.2 | 83.1 | 135.0 |
| Apr | 72.5 | 84.4 | 122.0 |
| May | 74.7 | 85.3 | 220.0 |
| Jun | 76.1 | 86.2 | 162.0 |
| Jul | 76.3 | 86.4 | 181.0 |
| Aug | 75.7 | 86.9 | 243.0 |
| Sep | 74.8 | 86.7 | 298.0 |
| Oct | 73.8 | 84.2 | 334.0 |
| Nov | 73.0 | 85.3 | 374.0 |
| Dec | 72.0 | 83.5 | 240.0 |
Click Caribbean climate to see climate charts for many major destinations.