| Curacao Climate Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | |
| Avg. Air Temp | 79.7 | 79.9 | 80.8 | 81.7 | 82.8 | 83.3 | 83.1 | 83.7 | 84.0 | 83.3 | 82.4 | 80.8 | 82.0 |
| Avg. Max Temp | 85.5 | 86.0 | 86.9 | 88.0 | 88.9 | 89.6 | 89.4 | 90.3 | 90.7 | 89.4 | 88.0 | 86.2 | 88.2 |
| Avg. Min Temp | 75.7 | 75.9 | 76.6 | 77.9 | 79.3 | 79.5 | 79.0 | 79.3 | 79.7 | 79.2 | 78.1 | 76.6 | 78.1 |
| Avg. Seawater Temp | 78.8 | 78.6 | 78.6 | 79.7 | 80.2 | 81.0 | 81.3 | 81.9 | 82.8 | 82.8 | 82.2 | 80.4 | 80.8 |
| Avg. RainfallĀ | 1.8 | 1.0 | 0.6 | 0.8 | 0.8 | 0.8 | 1.6 | 1.6 | 1.9 | 3.3 | 3.8 | 3.9 | 21.8 |
Click Caribbean climate to see climate charts for many major destinations.