© Caribeez.com
| Cayman Islands Climate Chart |
|---|
| Month | Mean TemperatureoF | Mean Total Rainfall (mm) | Mean Number of Rain Days |
|---|
Daily Minimum | Daily Maximum |
|---|
| Jan | 66.0 | 87.1 | 49.8 | 12 |
| Feb | 64.9 | 86.0 | 48.3 | 10 |
| Mar | 66.0 | 87.1 | 34.5 | 10 |
| Apr | 71.1 | 89.1 | 42.7 | 7 |
| May | 72.0 | 90.0 | 140.5 | 14 |
| Jun | 73.9 | 91.9 | 145.3 | 16 |
| Jul | 72.0 | 91.9 | 147.6 | 15 |
| Aug | 73.0 | 91.9 | 161.3 | 18 |
| Sep | 73.0 | 91.0 | 204.2 | 20 |
| Oct | 72.0 | 91.0 | 217.2 | 19 |
| Nov | 70.0 | 90.0 | 168.4 | 17 |
| Dec | 66.9 | 87.1 | 74.9 | 14 |
Cayman Islands climate is one of the hottest in the Caribbean.
The islands have an average high temperature that reaches into the 90s during the summer. It is one of the few Caribbean destinations to get that hot.
But winters also stay warm with average highs remaining in the high 80s, which makes the islands a place to visit during the cooler northern months.
Rainfall stays low from January through April, then starts to pick up as the year gets closer to the annual Caribbean hurricane season.
It reaches a high point in September and October, which make those months the riskiest times to go to the islands.
Source: World Meteorological Organization
Click Caribbean climate to see climate charts for many major destinations.