Cancun WeatherClick here for a map of current Caribbean storms and access to seven-day forecasts for all islands. Cancun weather is provided by DashWeather.com. | Cancun Index |
Cancun International Airport, Mexico |
Lat: 21.03N, Lon: 86.87W
ICAO Used: MMUN |
Current Conditions
Updated: 9:50 AM GMT-6 SAT MAR 13 2010
|
Sun & Moon Information |
 |
| Mostly Cloudy |
| Temp |
23°C |
|
| Humidity |
49% |
| Wind Speed |
NW 14 MPH |
| Barometer |
1015 mb |
| Dewpoint |
12°C |
| Heat Index |
25°C |
| Wind Chill |
23°C |
|
|
|
Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | Tuesday Mar 16 | Wednesday Mar 17 | Thursday Mar 18 | Friday Mar 19 |
 |  |  |  |  |  |  |
Clear | Clear | Partly Cloudy | Partly Cloudy | Occassional Sprinkles | Partly Cloudy | Partly Cloudy |
Hi: 26°C / 79°F Lo: 17°C / 62°F | Hi: 26°C / 79°F Lo: 17°C / 63°F | Hi: 27°C / 80°F Lo: 20°C / 67°F | Hi: 26°C / 79°F Lo: 18°C / 64°F | Hi: 25°C / 77°F Lo: 16°C / 61°F | Hi: 26°C / 78°F Lo: 16°C / 61°F | Hi: 26°C / 79°F Lo: 18°C / 64°F |
| Forecast Breakdown: |
 | Saturday
Clear. High: 26°C / 79°F. Winds: N 16-24 kph (10-15 mph) |  | Saturday Night
Clear. Low: 17°C / 62°F. Winds: N 8-16 kph (5-10 mph) |  | Sunday
Clear. High: 26°C / 79°F. Winds: E 8-16 kph (5-10 mph) |  | Sunday Night
Clear. Low: 20°C / 67°F. Winds: NE 8-16 kph (5-10 mph) |  | Monday
Partly Cloudy. High: 27°C / 80°F. Winds: E 16-24 kph (10-15 mph) |  | Monday Night
Clear. Low: 21°C / 71°F. Winds: NE 16 kph (10 mph) |  | Tuesday
Partly Cloudy. High: 26°C / 79°F. Winds: NE 16-24 kph (10-15 mph) |  | Tuesday Night
Mostly Cloudy With Occassional Sprinkles. Low: 18°C / 64°F. Winds: N 16-24 kph (10-15 mph) Precipitation: 1.05mm (0.04 in)* |  | Wednesday
Mostly Cloudy With Occassional Sprinkles. High: 25°C / 77°F. Winds: N 16-24 kph (10-15 mph) Precipitation: 0.26mm (0.01 in)* |  | Wednesday Night
Partly Cloudy. Low: 16°C / 61°F. Winds: NW 8-16 kph (5-10 mph) |  | Thursday
Partly Cloudy. High: 26°C / 78°F. Winds: N 8-16 kph (5-10 mph) |  | Thursday Night
Partly Cloudy. Low: 17°C / 63°F. Winds: NE 8-16 kph (5-10 mph) |  | Friday
Partly Cloudy. High: 26°C / 79°F. Winds: SE 16-24 kph (10-15 mph) |  | Friday Night
Clear. Low: 22°C / 71°F. Winds: SE 16-24 kph (10-15 mph) |
| | *Precipitation measurements are liquid equivalent |
|
|
|