Belize WeatherClick here for a map of current Caribbean storms and access to seven-day forecasts for all islands. Belize weather is provided by DashWeather.com. | Belize Index |
Belize / Phillip Goldston Intl. Airport, Belize |
Lat: 17.53N, Lon: 88.3W
ICAO Used: MZBZ |
Current Conditions
Updated: 11:00 AM GMT-6 FRI MAR 12 2010
|
Sun & Moon Information |
 |
| Fair |
| Temp |
31°C |
|
| Humidity |
66% |
| Wind Speed |
WNW 8 MPH |
| Barometer |
1006 mb |
| Dewpoint |
24°C |
| Heat Index |
35°C |
| Wind Chill |
31°C |
|
|
|
Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | Tuesday Mar 16 | Wednesday Mar 17 | Thursday Mar 18 |
 |  |  |  |  |  |  |
Clear | Mostly Cloudy | Clear | Partly Cloudy | Sprinkles Possible | Partly Cloudy | Partly Cloudy |
Hi: 34°C / 93°F Lo: 22°C / 72°F | Hi: 26°C / 79°F Lo: 19°C / 66°F | Hi: 27°C / 81°F Lo: 19°C / 67°F | Hi: 27°C / 81°F Lo: 23°C / 73°F | Hi: 27°C / 81°F Lo: 18°C / 65°F | Hi: 25°C / 77°F Lo: 17°C / 62°F | Hi: 25°C / 77°F Lo: 17°C / 62°F |
| Forecast Breakdown: |
 | Friday
Clear. High: 34°C / 93°F. Winds: Calm |  | Friday Night
Mostly Cloudy. Low: 22°C / 72°F. Winds: NW 16 kph (10 mph) Chance Precip: 20% |  | Saturday
Mostly Cloudy. High: 26°C / 79°F. Winds: NW 8-16 kph (5-10 mph) |  | Saturday Night
Partly Cloudy. Low: 19°C / 66°F. Winds: SE 8 kph (5 mph) |  | Sunday
Clear. High: 27°C / 81°F. Winds: E 16 kph (10 mph) |  | Sunday Night
Partly Cloudy. Low: 23°C / 74°F. Winds: E 8-16 kph (5-10 mph) |  | Monday
Partly Cloudy. High: 27°C / 81°F. Winds: E 8-16 kph (5-10 mph) |  | Monday Night
Partly Cloudy. Low: 23°C / 73°F. Winds: E 8-16 kph (5-10 mph) |  | Tuesday
Party Cloudy With Sprinkles Possible. High: 27°C / 81°F. Winds: E 8-16 kph (5-10 mph) Precipitation: 1.84mm (0.07 in)* |  | Tuesday Night
Mostly Cloudy With Occassional Showers. Low: 18°C / 65°F. Winds: NW 16-24 kph (10-15 mph) Precipitation: 8.12mm (0.32 in)* |  | Wednesday
Partly Cloudy. High: 25°C / 77°F. Winds: N 8-16 kph (5-10 mph) |  | Wednesday Night
Partly Cloudy. Low: 17°C / 62°F. Winds: NW 8-16 kph (5-10 mph) |  | Thursday
Partly Cloudy. High: 25°C / 77°F. Winds: N 8-16 kph (5-10 mph) |  | Thursday Night
Partly Cloudy. Low: 19°C / 67°F. Winds: SE 8-16 kph (5-10 mph) |  | Friday
Mostly Cloudy. High: 25°C / 77°F. Winds: SE 16-24 kph (10-15 mph) |
| | *Precipitation measurements are liquid equivalent |
|
|
|